<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAPITAL MERGERS &#38; ACQUISITIONS, LLC</title>
	<atom:link href="http://capitalmergers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://capitalmergers.com</link>
	<description>Searching For Big Opportunities</description>
	<lastBuildDate>Sat, 26 Nov 2011 07:30:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AT&amp;T to offer bigger asset sale to save T-Mobile deal: report &#8211; Yahoo! News</title>
		<link>http://capitalmergers.com/att-to-offer-bigger-asset-sale-to-save-t-mobile-deal-report-yahoo-news/</link>
		<comments>http://capitalmergers.com/att-to-offer-bigger-asset-sale-to-save-t-mobile-deal-report-yahoo-news/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 07:30:58 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=468</guid>
		<description><![CDATA[Reuters &#8211; AT&#38;T Inc is considering an offer to divest a significantly larger portion of assets than it had initially expected, in order to salvage its $39 billion deal to buy T-Mobile USA, Bloomberg reported citing a person familiar with &#8230; <a href="http://capitalmergers.com/att-to-offer-bigger-asset-sale-to-save-t-mobile-deal-report-yahoo-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; AT&amp;T Inc is considering an offer to divest a significantly larger portion of assets than it had initially expected, in order to salvage its $39 billion deal to buy T-Mobile USA, Bloomberg reported citing a person familiar with the plan.Bloomberg said the exact size of the divestiture hasn&#8217;t been determined but reported it could be as much as 40 percent of T-Mobile USA&#8217;s assets.The divestiture is an attempt to address the concerns of the Justice Department, which sued to block the takeover on August 31 saying the deal would &#8220;substantially lessen competition&#8221; in the wireless market, Bloomberg said.The proposed deal was dealt another blow on November 22, when the Federal Communications Commission&#8217;s chairman sought to have it sent to an administrative law judge for review.</p>
<p>via <a href="http://news.yahoo.com/t-offer-bigger-asset-sale-save-t-mobile-024622551.html">AT&amp;T to offer bigger asset sale to save T-Mobile deal: report &#8211; Yahoo! News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/att-to-offer-bigger-asset-sale-to-save-t-mobile-deal-report-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Says He Will Veto Any Attempt To Eliminate Automatic Spending Cuts After Super Committee Fails</title>
		<link>http://capitalmergers.com/obama-says-he-will-veto-any-attempt-to-eliminate-automatic-spending-cuts-after-super-committee-fails/</link>
		<comments>http://capitalmergers.com/obama-says-he-will-veto-any-attempt-to-eliminate-automatic-spending-cuts-after-super-committee-fails/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:11:10 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=466</guid>
		<description><![CDATA[President Obama threatened to veto any attempt to eliminate the $1.2 trillion in mandatory spending cuts scheduled to take effect in 2013 now that the super committee has failed.In a terse statement from the White House briefing room, Obama said, &#8230; <a href="http://capitalmergers.com/obama-says-he-will-veto-any-attempt-to-eliminate-automatic-spending-cuts-after-super-committee-fails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>President Obama threatened to veto any attempt to eliminate the $1.2 trillion in mandatory spending cuts scheduled to take effect in 2013 now that the super committee has failed.In a terse statement from the White House briefing room, Obama said, &#8220;I will veto any effort to get rid of those automatic spending cuts. There will be no easy off ramps on this one.&#8221;He added that he will also push Congress to extend the payroll tax cut into 2012, warning that if lawmakers fail to act &#8220;taxes for every American will go up next year.&#8221;He added: &#8220;I&#8217;m not about to let that happen.&#8221;</p>
<p>via <a href="http://www.businessinsider.com/breaking-obama-to-make-statement-on-super-committee-failure-at-545-2011-11?utm_source=alerts&amp;nr_email_referer=1">Obama Says He Will Veto Any Attempt To Eliminate Automatic Spending Cuts After Super Committee Fails</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/obama-says-he-will-veto-any-attempt-to-eliminate-automatic-spending-cuts-after-super-committee-fails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deutsche Börse and NYSE Euronext Offer Concessions to Complete Merger &#8211; NYTimes.com</title>
		<link>http://capitalmergers.com/deutsche-borse-and-nyse-euronext-offer-concessions-to-complete-merger-nytimes-com/</link>
		<comments>http://capitalmergers.com/deutsche-borse-and-nyse-euronext-offer-concessions-to-complete-merger-nytimes-com/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:00:50 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=461</guid>
		<description><![CDATA[LONDON — Deutsche Börse and NYSE Euronext announced plans Friday to divest businesses in Europe and open up other operations to rivals, in an effort to win regulatory approval for their proposed $9 billion merger. NYSE Euronext said it would &#8230; <a href="http://capitalmergers.com/deutsche-borse-and-nyse-euronext-offer-concessions-to-complete-merger-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON — Deutsche Börse and NYSE Euronext announced plans Friday to divest businesses in Europe and open up other operations to rivals, in an effort to win regulatory approval for their proposed $9 billion merger.</p>
<p>NYSE Euronext said it would sell its pan-European single equity derivatives units, except the options businesses in its home markets. Deutsche Börse also said it would divest similar operations.</p>
<p>The companies added they would give rivals access to Eurex Clearing, a clearinghouse for derivatives products, to offset regulatory concerns that the pending merger would lead to uncompetitive practices.</p>
<p>via <a href="http://dealbook.nytimes.com/2011/11/18/deutsche-borse-and-nyse-euronext-offer-concessions-to-complete-merger/">Deutsche Börse and NYSE Euronext Offer Concessions to Complete Merger &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/deutsche-borse-and-nyse-euronext-offer-concessions-to-complete-merger-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigna Sells More Stock to Pay for HealthSpring Deal &#8211; Deal Journal &#8211; WSJ</title>
		<link>http://capitalmergers.com/cigna-sells-more-stock-to-pay-for-healthspring-deal-deal-journal-wsj/</link>
		<comments>http://capitalmergers.com/cigna-sells-more-stock-to-pay-for-healthspring-deal-deal-journal-wsj/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:31:57 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=436</guid>
		<description><![CDATA[Despite historically low interest rates, Cigna is opting to sell about 15 million shares of fresh stock to raise money for its $3.8 billion acquisition of HealthSpring. Cigna earlier this month sold $2.1 billion of debt, and the equity issuance &#8230; <a href="http://capitalmergers.com/cigna-sells-more-stock-to-pay-for-healthspring-deal-deal-journal-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Despite historically low interest rates, Cigna is opting to sell about 15 million shares of fresh stock to raise money for its $3.8 billion acquisition of HealthSpring.</p>
<p>Cigna earlier this month sold $2.1 billion of debt, and the equity issuance at Tuesday’s closing price would bring in some $750 million. (Cigna also said in a news release that its bankers have the option to buy 2.25 million additional Cigna shares.)</p>
<p>Cigna’s planned stock sale would boost the amount outstanding about 6%. The stock price is slumping about 2.2% in pre-market trading on Wednesday.</p>
<p>When Cigna announced last month its deal for HealthSpring, the company said it planned to finance about 20% of the acquisition price from sales of new Cigna stock. The rest of the money will come from issuing new debt and from Cigna’s existing cash stockpile.</p>
<p>via <a href="http://blogs.wsj.com/deals/2011/11/16/cigna-sells-more-stock-to-pay-for-healthspring-deal/">Cigna Sells More Stock to Pay for HealthSpring Deal &#8211; Deal Journal &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/cigna-sells-more-stock-to-pay-for-healthspring-deal-deal-journal-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An IPO Do-Over, With a 32% Haircut &#8211; Deal Journal &#8211; WSJ</title>
		<link>http://capitalmergers.com/an-ipo-do-over-with-a-32-haircut-deal-journal-wsj/</link>
		<comments>http://capitalmergers.com/an-ipo-do-over-with-a-32-haircut-deal-journal-wsj/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:31:26 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=434</guid>
		<description><![CDATA[By Shira Ovide InvenSense, which makes motion sensors for consumer electronics, delayed a planned IPO back in August, when bouncing stock markets conspired to spike many IPOs. Now, InvenSense is back, but the delay cost the company dearly. Last night, &#8230; <a href="http://capitalmergers.com/an-ipo-do-over-with-a-32-haircut-deal-journal-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Shira Ovide</p>
<p>InvenSense, which makes motion sensors for consumer electronics, delayed a planned IPO back in August, when bouncing stock markets conspired to spike many IPOs. Now, InvenSense is back, but the delay cost the company dearly.</p>
<p>Last night, InvenSense sold 10 million shares to the public for the first time, at $7.50 a pop. Back this summer, InvenSense initially planned to sell 10.5 million shares at $8.50 to $10.50 each. So instead of raising up to $110 million as planned before markets went haywire, InvenSense is pocketing $75 million — or about 32% less money into the company’s coffers.</p>
<p>Shares of InvenSense</p>
<p>via <a href="http://blogs.wsj.com/deals/2011/11/16/an-ipo-do-over-with-a-32-haircut/">An IPO Do-Over, With a 32% Haircut &#8211; Deal Journal &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/an-ipo-do-over-with-a-32-haircut-deal-journal-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Buys Railroad Software Company &#8211; Deal Journal &#8211; WSJ</title>
		<link>http://capitalmergers.com/ge-buys-railroad-software-company-deal-journal-wsj/</link>
		<comments>http://capitalmergers.com/ge-buys-railroad-software-company-deal-journal-wsj/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:30:56 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=432</guid>
		<description><![CDATA[General Electric pulled off a deal today for RMI, a company that provides transportation-management software for railroads and related companies. GE didn’t disclose the price of the deal, but it’s fair to think the transaction won’t make much of a &#8230; <a href="http://capitalmergers.com/ge-buys-railroad-software-company-deal-journal-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>General Electric pulled off a deal today for RMI, a company that provides transportation-management software for railroads and related companies.</p>
<p>GE didn’t disclose the price of the deal, but it’s fair to think the transaction won’t make much of a dent in GE’s stockpile of assets. A news release said RMI has revenue of about $45 million. RMI has been owned by private-equity firm Carlyle Group.</p>
<p>via <a href="http://blogs.wsj.com/deals/2011/11/16/ge-buys-railroad-software-company/">GE Buys Railroad Software Company &#8211; Deal Journal &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/ge-buys-railroad-software-company-deal-journal-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chesapeake Plans to Spin Off Oilfield Service Business &#8211; Deal Journal &#8211; WSJ</title>
		<link>http://capitalmergers.com/chesapeake-plans-to-spin-off-oilfield-service-business-deal-journal-wsj/</link>
		<comments>http://capitalmergers.com/chesapeake-plans-to-spin-off-oilfield-service-business-deal-journal-wsj/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:30:30 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=430</guid>
		<description><![CDATA[By Ryan Dezember Chesapeake Energy plans to spin off its oilfield service business next year in a public stock offering to establish the value of the unit to investors and pump up the share price of the parent company, Chief &#8230; <a href="http://capitalmergers.com/chesapeake-plans-to-spin-off-oilfield-service-business-deal-journal-wsj/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Ryan Dezember</p>
<p>Chesapeake Energy plans to spin off its oilfield service business next year in a public stock offering to establish the value of the unit to investors and pump up the share price of the parent company, Chief Executive Aubrey McClendon said in an interview Wednesday.</p>
<p>Chesapeake recently installed a management team for the collection of service businesses it has built over the years and plans to retain a majority stake–perhaps around 80%–in the company after it goes public, McClendon said on the sidelines of Stephens Fall Investment Conference.</p>
<p>Chesapeake will retain control of the service company’s board and will hold onto as much stock as it can while allowing a liquid market for the public shares, he added. Also, McClendon said, the company will continue to work primarily for Chesapeake, which is the most active driller in the U.S.</p>
<p>via <a href="http://blogs.wsj.com/deals/2011/11/16/chesapeake-plans-to-spin-off-oilfield-service-business/">Chesapeake Plans to Spin Off Oilfield Service Business &#8211; Deal Journal &#8211; WSJ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/chesapeake-plans-to-spin-off-oilfield-service-business-deal-journal-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delphi Raises $530 Million in IPO, Pricing at Low End of Range &#8211; Businessweek</title>
		<link>http://capitalmergers.com/delphi-raises-530-million-in-ipo-pricing-at-low-end-of-range-businessweek/</link>
		<comments>http://capitalmergers.com/delphi-raises-530-million-in-ipo-pricing-at-low-end-of-range-businessweek/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:44:13 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=425</guid>
		<description><![CDATA[Nov. 17 (Bloomberg) &#8212; Delphi Automotive Plc, the former parts unit of General Motors Co., raised $530 million in its initial public offering, pricing the shares at the low of the range. The company sold 24 million shares for $22 &#8230; <a href="http://capitalmergers.com/delphi-raises-530-million-in-ipo-pricing-at-low-end-of-range-businessweek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nov. 17 (Bloomberg) &#8212; Delphi Automotive Plc, the former parts unit of General Motors Co., raised $530 million in its initial public offering, pricing the shares at the low of the range.</p>
<p>The company sold 24 million shares for $22 each, according to data compiled by Bloomberg, after offering them for $22 to $24 apiece. Delphi, based in Troy, Michigan, will trade on the New York Stock Exchange under the symbol DLPH.</p>
<p>The price range valued Delphi at a discount to other North American auto-parts makers as most of the proceeds went to the largest shareholder, Paulson &amp; Co. The company had originally discussed a $1 billion IPO, with plans to use the funds for debt payments and working capital.</p>
<p>“It is impressive that they are able to get a cyclical company like Delphi public in a tough market,” said Wayne Wilbanks, chief investment officer at Wilbanks, Smith &amp; Thomas in Norfolk, Virginia, which manages about $1.8 billion. “The recent bump in the market” gave them a short window to get the deal done, he said.</p>
<p>via <a href="http://www.businessweek.com/news/2011-11-17/delphi-raises-530-million-in-ipo-pricing-at-low-end-of-range.html">Delphi Raises $530 Million in IPO, Pricing at Low End of Range &#8211; Businessweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/delphi-raises-530-million-in-ipo-pricing-at-low-end-of-range-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Twitter Business Model</title>
		<link>http://capitalmergers.com/the-twitter-business-model/</link>
		<comments>http://capitalmergers.com/the-twitter-business-model/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:40:00 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=451</guid>
		<description><![CDATA[Twitter was recently valued at $8 billion by a smart group of investors. So how exactly does Twitter make money?]]></description>
			<content:encoded><![CDATA[<p>Twitter was recently valued at $8 billion by a smart group of investors. So how exactly does Twitter make money?</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/the-twitter-business-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stifel Is Said to Be in Exclusive Talks to Buy Morgan Keegan &#8211; Businessweek</title>
		<link>http://capitalmergers.com/stifel-is-said-to-be-in-exclusive-talks-to-buy-morgan-keegan-businessweek/</link>
		<comments>http://capitalmergers.com/stifel-is-said-to-be-in-exclusive-talks-to-buy-morgan-keegan-businessweek/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:35:52 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://capitalmergers.com/?p=423</guid>
		<description><![CDATA[Nov. 16 Bloomberg &#8212; Stifel Financial Corp. is in exclusive talks to buy Regions Financial Corp.’s Morgan Keegan brokerage after prevailing over private-equity bidders, said people with knowledge of the matter.Stifel remains days or weeks away from agreeing to an &#8230; <a href="http://capitalmergers.com/stifel-is-said-to-be-in-exclusive-talks-to-buy-morgan-keegan-businessweek/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nov. 16 Bloomberg &#8212; Stifel Financial Corp. is in exclusive talks to buy Regions Financial Corp.’s Morgan Keegan brokerage after prevailing over private-equity bidders, said people with knowledge of the matter.Stifel remains days or weeks away from agreeing to an acquisition and may not reach a deal, said the people, who spoke on condition of anonymity because the discussions are private. Regions dropped talks with two groups of buyout firms, one comprising Carlyle Group and Blackstone Group LP, and the other made up of Thomas H. Lee Partners LP and Aquiline Capital Partners LLC, the people said.</p>
<p>via <a href="http://www.businessweek.com/news/2011-11-17/stifel-is-said-to-be-in-exclusive-talks-to-buy-morgan-keegan.html">Stifel Is Said to Be in Exclusive Talks to Buy Morgan Keegan &#8211; Businessweek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitalmergers.com/stifel-is-said-to-be-in-exclusive-talks-to-buy-morgan-keegan-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

